Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
146 | Alena, Kubalová | S-3-1-9-5-7-B-F | 13:02:00--13:09:07--13:17:50--13:22:54--13:31:10--13:38:46--13:44:38--13:45:08 |
151 | Sophia, Lilgová | S-3-1-9-5-7-B-F | 13:04:00--13:10:10--13:17:53--13:22:52--13:31:07--13:38:52--13:44:36--13:45:06 |
156 | Alžbeta, Stehlíková | S-6-8-10-4-1-5-3-7-B-F | 13:10:00--13:20:35--13:31:19--13:37:35--13:47:03--13:54:15--14:04:22--14:12:22--14:22:46--14:27:42--14:28:11 |
154 | Viktoria, Poliaková | S-3-1-9-5-7-B-F | 13:12:00--13:24:22--13:45:30--13:51:42--14:05:59--14:34:53--14:44:45--14:45:24 |
155 | Barbora, Filová | S-3-1-9-5-7-B-F | 13:14:00--13:20:08--13:28:44--13:34:40--13:46:44--13:56:03--14:02:20--14:02:51 |
157 | Michal, Nosáľ | S-7-3-10-4-1-9-5-B-F | 13:16:00--13:27:32--13:36:11--13:51:10--14:12:14--14:20:40--14:24:48--14:33:12--14:37:41--14:38:03 |
68 | Tomáš, Jurčík | S-3-10-4-1-9-5-7-B-F | 13:22:00--13:27:58--13:33:51--13:38:28--13:44:58--13:49:26--13:56:14--14:02:24--14:06:44--14:07:10 |
82 | Ján, Cuninka | S-3-10-4-1-9-5-7-B-F | 13:24:00--13:29:35--13:33:57--13:38:27--13:44:55--13:49:28--13:56:16--14:02:22--14:06:28--14:06:57 |
158 | Samuel, Budai | S-3-10-4-1-9-5-7-B-F | 13:26:00--13:32:42--13:37:33--13:42:17--13:47:49--13:56:36--14:04:28--14:14:38--14:18:56--14:19:21 |
65 | Lukáš, Račko | S-3-10-4-1-5-7-B-F | 13:28:00--13:32:36--13:37:30--13:42:07--13:47:44--13:56:04--14:02:05--14:06:17--14:06:42 |
148 | Martin, Zacharovský | S-3-6-8-2-4-10-1-9-5-7-B-F | 13:30:00--13:36:03--13:43:31--13:53:57--13:56:39--14:03:27--14:08:27--14:14:15--14:19:30--14:29:23--14:37:24--14:41:56--14:42:24 |
111 | Košut, Martin | S-7-3-6-8-2-4-10-1-9-5-B-F | 13:32:00--13:36:48--13:42:43--13:48:28--13:56:23--13:59:32--14:04:30--14:08:12--14:12:26--14:16:01--14:21:49--14:24:56--14:25:18 |
159 | Jozef, Fekiač ml | S-3-6-8-2-4-10-1-9-5-7-B-F | 13:34:00--13:40:50--13:49:22--14:01:16--14:04:43--14:12:17--14:17:55--14:24:38--14:32:03--14:43:34--14:52:46--14:58:33--14:59:07 |
139 | Martin, Tomaščin | S-6-8-2-4-10-3-1-9-5-7-B-F | 13:36:00--13:43:43--13:53:52--13:56:23--14:01:57--14:08:10--14:12:41--14:20:23--14:24:25--14:33:14--14:38:17--14:42:08--14:42:32 |
36 | Mária, Fekiačová | S-10-1-9-5-7-B-F | 13:40:00--14:01:31--14:11:34--14:19:07--14:33:43--14:45:34--14:51:58--14:52:33 |
80 | Anna, Šimečková | S-5-9-1-10*3-7-B-F | 13:42:00--14:01:42--14:12:17--14:20:42--14:29:51--14:42:13--14:59:24--15:03:40--15:04:07 |
110 | Fekiač st, Jozef | S-6-8-2-4-10-1-9-5-7-B-F | 13:44:00--13:50:30--14:01:47--14:05:09--14:12:30--14:17:47--14:23:23--14:28:27--14:36:45--14:44:41--14:49:50--14:50:24 |
161 | Ján, Košut | S-6-8-2-4-10-1-9-5-7-B-F | 13:46:00--13:52:18--14:01:50--14:04:56--14:11:20--14:17:41--14:22:12--14:26:12--14:33:21--14:39:11--14:43:33--14:44:06 |
141 | Milan, Mitelman | S-6-8-2-4-10-1-9-5-7-B-F | 13:48:00--13:55:48--14:06:11--14:10:46--14:18:38--14:29:38--14:35:40--14:40:47--14:52:46--15:00:29--15:05:25--15:05:58 |
145 | Jozef, Šimeček | S-6-8-2-4-10-1-9-5-7-B-F | 13:50:00--13:55:41--14:04:38--14:07:25--14:12:40--14:17:31--14:21:57--14:25:50--14:33:07--14:38:25--14:42:10--14:42:35 |
160 | Viktor, Pavelek | S-6-8-2-4-B-F | 13:52:00--14:07:47--14:22:25--14:27:41--14:38:23--15:31:23--15:32:07 |
140 | Ján, Turský | S-6-8-2-4-10-1-9-5-7-B-F | 13:54:00--14:01:59--14:13:19--14:17:52--14:25:24--14:39:40--14:47:36--14:53:48--15:04:57--15:14:29--15:19:08--15:19:40 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category D19 |
151 | Sophia, Lilgová | S-3-1-9-5-7-B-F | 06+08+05+08+08+06+01 | 0---6'10--13'53--18'52--27'07--34'52--40'36--41'06 |
146 | Alena, Kubalová | S-3-1-9-5-7-B-F | 07+09+05+08+08+06+01 | 0---7'07--15'50--20'54--29'10--36'46--42'38--43'08 |
155 | Barbora, Filová | S-3-1-9-5-7-B-F | 06+09+06+12+09+06+01 | 0---6'08--14'44--20'40--32'44--42'03--48'20--48'51 |
154 | Viktoria, Poliaková | S-3-1-9-5-7-B-F | 12+21+06+14+29+10+01 | 0--12'22--33'30--39'42--53'59--82'53--92'45--93'24 |
Category D20 |
156 | Alžbeta, Stehlíková | S-6-8-10-4-1-5-3-7-B-F | 11+11+06+09+07+10+08+10+05+00 | 0--10'35--21'19--27'35--37'03--44'15--54'22--62'22--72'46--77'42--78'11 |
Category D50 |
36 | Mária, Fekiačová | S-10-1-9-5-7-B-F | 22+10+08+15+12+06+01 | 0--21'31--31'34--39'07--53'43--65'34--71'58--72'33 |
80 | Anna, Šimečková | S-5-9-1-10*3-7-B-F | 20+11+08+09+12+17+04+00 | 0--19'42--30'17--38'42--47'51--60'13--77'24--81'40--82'07 |
Category M19 |
82 | Ján, Cuninka | S-3-10-4-1-9-5-7-B-F | 06+04+05+06+05+07+06+04+00 | 0---5'35---9'57--14'27--20'55--25'28--32'16--38'22--42'28--42'57 |
68 | Tomáš, Jurčík | S-3-10-4-1-9-5-7-B-F | 06+06+05+07+04+07+06+04+00 | 0---5'58--11'51--16'28--22'58--27'26--34'14--40'24--44'44--45'10 |
158 | Samuel, Budai | S-3-10-4-1-9-5-7-B-F | 07+05+05+06+09+08+10+04+00 | 0---6'42--11'33--16'17--21'49--30'36--38'28--48'38--52'56--53'21 |
157 | Michal, Nosáľ | S-7-3-10-4-1-9-5-B-F | 12+09+15+21+08+04+08+04+00 | 0--11'32--20'11--35'10--56'14--64'40--68'48--77'12--81'41--82'03 |
65 | Lukáš, Račko | S-3-10-4-1-5-7-B-F | 05+05+05+06+08+06+04+00 | 0---4'36---9'30--14'07--19'44--28'04--34'05--38'17--38'42 |
Category M20 |
111 | Košut, Martin | S-7-3-6-8-2-4-10-1-9-5-B-F | 05+06+06+08+03+05+04+04+04+06+03+00 | 0---4'48--10'43--16'28--24'23--27'32--32'30--36'12--40'26--44'01--49'49--52'56--53'18 |
139 | Martin, Tomaščin | S-6-8-2-4-10-3-1-9-5-7-B-F | 08+10+03+06+06+05+08+04+09+05+04+00 | 0---7'43--17'52--20'23--25'57--32'10--36'41--44'23--48'25--57'14--62'17--66'08--66'32 |
148 | Martin, Zacharovský | S-3-6-8-2-4-10-1-9-5-7-B-F | 06+07+10+03+07+05+06+05+10+08+05+00 | 0---6'03--13'31--23'57--26'39--33'27--38'27--44'15--49'30--59'23--67'24--71'56--72'24 |
159 | Jozef, Fekiač ml | S-3-6-8-2-4-10-1-9-5-7-B-F | 07+09+12+03+08+06+07+07+12+09+06+01 | 0---6'50--15'22--27'16--30'43--38'17--43'55--50'38--58'03--69'34--78'46--84'33--85'07 |
Category M50 |
145 | Jozef, Šimeček | S-6-8-2-4-10-1-9-5-7-B-F | 06+09+03+05+05+04+04+07+05+04+00 | 0---5'41--14'38--17'25--22'40--27'31--31'57--35'50--43'07--48'25--52'10--52'35 |
161 | Ján, Košut | S-6-8-2-4-10-1-9-5-7-B-F | 06+10+03+06+06+05+04+07+06+04+01 | 0---6'18--15'50--18'56--25'20--31'41--36'12--40'12--47'21--53'11--57'33--58'06 |
110 | Fekiač st, Jozef | S-6-8-2-4-10-1-9-5-7-B-F | 07+11+03+07+05+06+05+08+08+05+01 | 0---6'30--17'47--21'09--28'30--33'47--39'23--44'27--52'45--60'41--65'50--66'24 |
141 | Milan, Mitelman | S-6-8-2-4-10-1-9-5-7-B-F | 08+10+05+08+11+06+05+12+08+05+01 | 0---7'48--18'11--22'46--30'38--41'38--47'40--52'47--64'46--72'29--77'25--77'58 |
Category M60 |
140 | Ján, Turský | S-6-8-2-4-10-1-9-5-7-B-F | 08+11+05+08+14+08+06+11+10+05+01 | 0---7'59--19'19--23'52--31'24--45'40--53'36--59'48--70'57--80'29--85'08--85'40 |
160 | Viktor, Pavelek | S-6-8-2-4-B-F | 16+15+05+11+53+01 | 0--15'47--30'25--35'41--46'23--99'23-100'07 |
Explanation: after * located fox will not be rated